The following is a list of Crozdesk Ltd's partner vendors that are affiliated with the Purchasing & Expenses software category. We may, on occasion, share data with these partners in accordance with our privacy policy.
| Company Name | Country |
|---|---|
| 360 Business Ventures | Canada |
| Accountect Technologies Inc. | United States |
| Accuhisabkitab Consultancy Private Limited | India |
| Airbase | United States |
| Anaek, Inc | United States |
| Appstean Infotech Private Limited | India |
| AppZen, Inc. | United States |
| Avaza | Isle of Man |
| Bauwise | Estonia |
| Bellwether Software | United States |
| BeProfit | Israel |
| BILL | United States |
| Boox | |
| Botmatic Solution Pvt. Ltd. | India |
| Business.com | |
| C1 | India |
| Cerillion Technologies plc | United Kingdom |
| CerTek Software Designs, Inc. | United States |
| Checkrun | United States |
| CloudBilling | Netherlands |
| Contractpedia | Denmark |
| Cougar Mountain Software | United States |
| Coupa | United States |
| Customer Success Technology Pvt Ltd | India |
| Declaree | |
| Discus Business Solutions | India |
| Divvy | United States |
| EfficiencyLeaders | Australia |
| Elorus | Greece |
| Enaviya Information Technologies Private Limited | India |
| e-Procure | Saudi Arabia |
| Equisys | United Kingdom |
| ExpenseMonkey | Switzerland |
| FactWise | United States |
| Fairmarkit | |
| Fasterpay Ltd. | United Kingdom |
| Fastuca.au | |
| Fetch | United States |
| Fieldmobi Pvt Ltd | India |
| Financeads | Germany |
| Fishbowl | |
| FourQ Systems | United States |
| Fraxion | United States |
| Fyle | India |
| GarageBox | India |
| GEP | India |
| Gicoh | Pakistan |
| Gotbilled | United States |
| GovReports Ledger Software | Australia |
| Greenback | United States |
| GryphTech | |
| HammerZen Inc. | United States |
| Happay | India |
| Harvest | United States |
| HostBooks | India |
| Hurdlr | United States |
| Hykez Technologies | United States |
| IncoDocs | Australia |
| infiniti software solution | India |
| Innovation Centric Group | Canada |
| Innoveer Ventures Private Limited | India |
| Invoicera | India |
| ITILITE | United States |
| JeraSoft | United Kingdom |
| Kitchify | United States |
| Kittysplit | |
| Klippa | |
| LeBog Software | Germany |
| LogicGo Infotech LLP | India |
| MakersHub | |
| Megaventory | |
| Menot | Philippines |
| MMC RECEIPT | United States |
| MoneyPenny | Switzerland |
| Moon Invoice | United States |
| My Cloud PA | Ireland |
| MYND solutions Pvt. Ltd. | India |
| Negotiatus | United States |
| NEXTBUY ISRM | Poland |
| Nordveld | Netherlands |
| NOWPayments | Netherlands |
| Numbercruncher.com, Inc | United States |
| Nvipani Technology Solutions Pvt Ltd | India |
| Odoo | United States |
| Open Declare | Australia |
| OpenXcell Technolabs Pvt. Ltd. | United States |
| Oracle | |
| OrangeScape Technologies | |
| Payouts.com | United States |
| PayTraq SIA | Latvia |
| PLANERGY | Serbia |
| Precoro | United States |
| Priority | United States |
| Procflo | India |
| ProcurementExpress.com | Ireland |
| Procurify | |
| Prokuria | Romania |
| Ramp | |
| RAMP | India |
| Receipt-AI | United States |
| Receipt Cat | United States |
| Rippling | |
| Routespring | United States |
| Sage | |
| Settle | |
| SignUp Software | Denmark |
| SimpleOrder Ltd | Israel |
| Simplicity Marketing, LLC | United States |
| Social Glass Inc. | United States |
| Spend 365 | United Kingdom |
| Spendbase | United States |
| Spendesk | France |
| Spendy | |
| StarApps Software Private Limited | India |
| SutiSoft Inc | United States |
| Swipelux OÜ | Estonia |
| Timesheets.com | United States |
| Tradeshift | United States |
| Tradogram | Canada |
| T&T Innovations AS | Norway |
| TYASuite Software Solutions Private Limited | India |
| Umbrelly.cloud | United States |
| Valorbyte Oy | Finland |
| Veeqo | United Kingdom |
| Veryfi Inc. | United States |
| visyond | United Kingdom |
| Wax Digital | United Kingdom |
| Webexpenses | United Kingdom |
| WeInvoice | Singapore |
| YASH COMPUTECH SOLUTION PRIVATE LIMITED | India |
| Yooz Inc. | France |
| Zetran Corporation | United States |
| Zoho Corporation | United States |
| Zycus Inc. | United States |